Gold Board
7 sources · refreshed every 15 min · updated 01:00 AM
Best prices on the boardSJC gold bar · 3 sources
- Cheapest to buy
- 145.3m ₫/tael
- Best price when selling back
- 142.3m ₫/tael
Show more
- Cheapest to buy at
- all 3 sources quote this
- Best offer when selling
- all 3 sources quote this
- World gold
- 4,296.4USD/oz
- VCB transfer rate
- 25,750₫/USD
- World, converted
- 133.4m ₫/tael
Unit: m ₫/tael
| Product | Purity | Updated | |||||
|---|---|---|---|---|---|---|---|
| SJC gold bar3 sources4 sources quote this same price2 sources differ: Mi Hồng, Ngọc Thẩm | |||||||
| DOJIC | Vàng miếng SJC | 99,99% | 142.3 | 145.3 | 3.02,1% | +8,9% | 11:55 PM |
| PNJ | Vàng miếng SJC | 99,99% | 142.3 | 145.3 | 3.02,1% | +8,9% | 01:00 AM |
| SJCC | Vàng miếng SJC | 99,99% | 142.3 | 145.3 | 3.02,1% | +8,9% | 11:55 PM |
| Plain ring 99991 sources | |||||||
| PNJ | Nhẫn trơn PNJ | 99,99% | 142.3 | 145.3 | 3.02,1% | +8,9% | 01:00 AM |
| 24K jewellery1 sources | |||||||
| PNJ | Vàng nữ trang | 99% | 136.9 | 143.1 | 6.24,3% | +7,3% | 01:00 AM |
| PNJ | Vàng nữ trang | 99,2% | 137.1 | 143.3 | 6.24,3% | +7,5% | 01:00 AM |
| PNJ | Vàng nữ trang | 99,9% | 139.4 | 144.4 | 5.03,5% | +8,2% | 01:00 AM |
| PNJ | Vàng nữ trang | 99,99% | 139.5 | 144.5 | 5.03,5% | +8,3% | 01:00 AM |
| Lower karat1 sources | |||||||
| PNJ | Vàng 8K | 33,3% | 38.2 | 48.1 | 9.920,6% | — | 01:00 AM |
| PNJ | Vàng 9K | 37,5% | 44.3 | 54.2 | 9.918,3% | — | 01:00 AM |
| PNJ | Vàng 10K | 41,6% | 50.2 | 60.1 | 9.916,5% | — | 01:00 AM |
| PNJ | Vàng 14K | 58,5% | 74.6 | 84.5 | 9.911,7% | — | 01:00 AM |
| PNJ | Vàng 14.6K | 61% | 78.3 | 88.2 | 9.911,2% | — | 01:00 AM |
| PNJ | Vàng 15.6K | 65% | 84.0 | 93.9 | 9.910,5% | — | 01:00 AM |
| PNJ | Vàng 16.3K | 68% | 88.4 | 98.3 | 9.910,1% | — | 01:00 AM |
| PNJ | Vàng 18K | 75% | 98.5 | 108.4 | 9.99,1% | — | 01:00 AM |
| PNJ | Vàng 22K | 91,6% | 126.2 | 132.4 | 6.24,7% | — | 01:00 AM |
| World, converted1 sources | |||||||
| gold-api.com | Vàng thế giới quy đổi | — | 133.4 | 133.4 | — | — | 12:59 AM |
| Other1 sources | |||||||
| PNJ | Vàng Kim Bảo | 99,99% | 142.3 | 145.3 | 3.02,1% | +8,9% | 01:00 AM |
| PNJ | Vàng Phúc Lộc Tài | 99,99% | 142.3 | 145.3 | 3.02,1% | +8,9% | 01:00 AM |
| PNJ | Vàng PNJ - Phượng Hoàng | — | 142.3 | 145.3 | 3.02,1% | +8,9% | 01:00 AM |
Understanding gold in Vietnam
A few things to know before reading the board — units, purity, and where the money leaks.
What are a tael, mace and candareen?
One tael (lượng, also called cây) = 10 mace (chỉ) = 100 candareen (phân) = 37.5 grams of gold; one mace = 3.75 grams. The board reads in taels by default — the Tael · Mace switch re-scales every number on the page.
How is an SJC bar different from a plain 9999 ring?
An SJC bar is the national-brand cast bar, sold by the tael with sealed packaging and a serial number; a plain 9999 ring is a brand's own ring of near-pure gold. Their purity is almost identical but their prices never match, so the board keeps them apart — comparing the two is comparing different goods.
What do 9999, 999, 24K and 18K mean?
They are gold content: 9999 = 99.99% pure (24K), 999 = 99.9%, 18K = 75%, 14K ≈ 58.3%. Anything under 24K is cheaper simply because it holds less gold, which is why the board leaves the “vs world” column blank for those rows.
Why am I already down if I sell straight back?
A shop always buys lower than it sells, and that gap — the buy–sell spread — is your cost the moment the deal closes. The spread column shows it in both money and percent, so you know what you paid before the price moves at all.
Why is Vietnamese gold dearer than the world price?
The “world, converted” figure takes XAU/USD, multiplies by the transfer rate and converts to taels (1 tael ≈ 1.206 oz) — the world price if you paid in dong. The gap against local quotes comes from domestic supply and demand, bar branding and local costs; that number tells you how much extra you are paying.
What matters when actually buying or selling?
These are listed prices at the timestamp shown; they differ by shop and move during the day, so confirm before you travel. Keep the invoice and warranty card so you can sell back at the right place, and remember jewellery carries a workmanship charge that is deducted again on resale.